Limited Service Restaurants(no table service available)
38 companies, type “Limited Service Restaurants(no table service available)”.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | 504 SEAFOOD LLC | 106026136 | Limited Service Restaurants(no table service available) | Jul 16, 2026 |
| New Orleans, LA | ARGUETA FROZEN YOGURT & SNACKS LLC | 106003694 | Limited Service Restaurants(no table service available) | Jun 25, 2025 |
| New Orleans, LA | B&G FOOD ENTERPRISES LLC | 105065923 | Limited Service Restaurants(no table service available) | Jan 1, 2023 |
| New Orleans, LA | BATTER LLC | 106002001 | Limited Service Restaurants(no table service available) | Dec 11, 2024 |
| New Orleans, LA | BELLA BOO ICE CREAM AND SNOWBALLS LLC | 106045856 | Limited Service Restaurants(no table service available) | Oct 24, 2025 |
| New Orleans, LA | BEYOND THE COUNTER LLC DBA CHICK-FIL-A AT I-10 & CARROLLTON DTO | 105062204 | Limited Service Restaurants(no table service available) | Dec 1, 2022 |
| New Orleans, LA | CAFE LEVANT LLC | 106038844 | Limited Service Restaurants(no table service available) | Sep 1, 2025 |
| New Orleans, LA | CAJUN KITCHEN TOGOS LLC | 106004520 | Limited Service Restaurants(no table service available) | May 14, 2025 |
| New Orleans, LA | CELTICA LLC | 105062289 | Limited Service Restaurants(no table service available) | Jan 1, 2022 |
| New Orleans, LA | CHURCH ALLEY COFFEE BAR | 102967186 | Limited Service Restaurants(no table service available) | Oct 15, 2013 |
| New Orleans, LA | CHURCH'S CHICKEN #1139 | 102418930 | Limited Service Restaurants(no table service available) | Jan 1, 2003 |
| New Orleans, LA | CHURCH'S CHICKEN #1153 | 102768710 | Limited Service Restaurants(no table service available) | Jan 7, 2010 |
| New Orleans, LA | COBEJACK, LLC | 105054374 | Limited Service Restaurants(no table service available) | Jan 1, 2021 |
| New Orleans, LA | DANNYS CREOLE KITCHEN LLC | 106231980 | Limited Service Restaurants(no table service available) | May 25, 2024 |
| New Orleans, LA | FAT BACK'S FOOD SHACK, LLC | 106047992 | Limited Service Restaurants(no table service available) | Sep 2, 2026 |
| New Orleans, LA | FUNKY DEALS ON DA AVENUE LLC | 105049848 | Limited Service Restaurants(no table service available) | Jan 1, 2020 |
| New Orleans, LA | GHOST SHIP COFFEE ROASTERS LLC | 106006046 | Limited Service Restaurants(no table service available) | Dec 1, 2025 |
| New Orleans, LA | GREAT WOK LA INC | 106044486 | Limited Service Restaurants(no table service available) | Nov 3, 2025 |
| New Orleans, LA | HEALTHY ROOTS LLC | 106001677 | Limited Service Restaurants(no table service available) | Feb 21, 2025 |
| New Orleans, LA | HURTS DONUT COMPANY | 106024744 | Limited Service Restaurants(no table service available) | Nov 1, 2025 |
| New Orleans, LA | JOHNNY'S CARIBBEAN GRILL LLC | 106064592 | Limited Service Restaurants(no table service available) | Sep 1, 2026 |
| New Orleans, LA | KARYI KITCHENS LLC | 106065518 | Limited Service Restaurants(no table service available) | Apr 11, 2025 |
| New Orleans, LA | LEGENDAIRY MILKSHAKE BAR NEW ORLEANS LLC | 105065468 | Limited Service Restaurants(no table service available) | Jan 1, 2023 |
| New Orleans, LA | MAIN SQUEEZE JUICE CO | 106024600 | Limited Service Restaurants(no table service available) | Feb 4, 2026 |
| New Orleans, LA | MAIN SQUEEZE JUICE CO. | 105066566 | Limited Service Restaurants(no table service available) | Jan 1, 2023 |
| New Orleans, LA | MKM CREATIONS WEST BANK | 105066065 | Limited Service Restaurants(no table service available) | Jan 1, 2023 |
| New Orleans, LA | ONLY COFFEE LLC | 106020888 | Limited Service Restaurants(no table service available) | May 13, 2026 |
| New Orleans, LA | PINOLA LLC | 105071028 | Limited Service Restaurants(no table service available) | Dec 16, 2024 |
| New Orleans, LA | PINOLERO INVESTMENT LLC | 105035026 | Limited Service Restaurants(no table service available) | Aug 27, 2018 |
| New Orleans, LA | PIZZALICIOUS, LLC | 105013107 | Limited Service Restaurants(no table service available) | Mar 28, 2016 |
| New Orleans, LA | QABALAN GRILL, LLC | 106043496 | Limited Service Restaurants(no table service available) | Jan 26, 2026 |
| New Orleans, LA | ROME ENTERPRISES LLC | 105069462 | Limited Service Restaurants(no table service available) | Jan 1, 2024 |
| New Orleans, LA | ROYAL FRUIT LAB, LLC | 106005608 | Limited Service Restaurants(no table service available) | Sep 11, 2026 |
| New Orleans, LA | SRIDURGA LLC | 105045801 | Limited Service Restaurants(no table service available) | Jan 1, 2020 |
| New Orleans, LA | ST. NOIR LLC | 106025226 | Limited Service Restaurants(no table service available) | Apr 28, 2025 |
| New Orleans, LA | TXOW TXOW LLC | 105048710 | Limited Service Restaurants(no table service available) | Jan 1, 2020 |
| New Orleans, LA | UPTOWN ACAI LLC | 105063427 | Limited Service Restaurants(no table service available) | Jan 1, 2023 |
| New Orleans, LA | WITCHES BREW COFFEE CO LLC | 106006164 | Limited Service Restaurants(no table service available) | Nov 1, 2025 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.