Lessors of Nonresidential Bulidings(except Miniwarehouses)
10 companies, type “Lessors of Nonresidential Bulidings(except Miniwarehouses)”.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | 2714 CANAL BUILDING LLC | 106047646 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Jan 6, 2025 |
| New Orleans, LA | 3926 MAGAZINE STREET PROPERTIES LLC | 105027331 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Oct 3, 2017 |
| New Orleans, LA | ARBOR DEVELOPMENT COMPANY | 102470460 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Jan 1, 2004 |
| New Orleans, LA | BELOVED SALON SUITES LLC | 106032404 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Mar 10, 2025 |
| New Orleans, LA | BLUEGREEN VACATIONS UNLIMITED INC. | 106002306 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Mar 5, 2025 |
| New Orleans, LA | INTEGRA REALTY RESOURCES OF JACKSON LLC | 105048166 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Jan 1, 2020 |
| New Orleans, LA | LARSEN PROPERTIES, LLC | 190013065 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Oct 1, 2004 |
| New Orleans, LA | REGUS MANAGEMENT GROUP | 105010637 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Jan 7, 2016 |
| Addison, TX | REGUS MANAGEMENT GROUP | 102692853 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Jun 9, 2008 |
| New Orleans, LA | THE TUCKER ON NEWTON LLC | 106055776 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Sep 3, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.