Full Service Restaurants(table service available)
51 companies, type “Full Service Restaurants(table service available)”.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | AUDUBON CLUBHOUSE, A DICKIE BRENNAN & CO. RESTAURA | 105068448 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| New Orleans, LA | BDR ITALIAN LLC | 105037066 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| New Orleans, LA | BEST COAST IMPORT COMPANY | 105045525 | Full Service Restaurants(table service available) | Jan 1, 2020 |
| New Orleans, LA | BOURBON CRAB LLC | 106002136 | Full Service Restaurants(table service available) | Aug 5, 2026 |
| New Orleans, LA | CANAL STREET INN LLC | 105049698 | Full Service Restaurants(table service available) | Jan 1, 2020 |
| New Orleans, LA | CD NGUYENS LLC | 105064143 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| New Orleans, LA | CHURCH'S CHICKEN #96 | 102725433 | Full Service Restaurants(table service available) | Feb 26, 2009 |
| New Orleans, LA | CRV, LLC | 105055569 | Full Service Restaurants(table service available) | Jan 1, 2021 |
| New Orleans, LA | DILLARD UNIVERSITY - SODEXO FOOD SER | 102208951 | Full Service Restaurants(table service available) | Aug 1, 1999 |
| New Orleans, LA | EL SABOR 5 ESTRELLAS N2, LLC | 106052392 | Full Service Restaurants(table service available) | Apr 1, 2026 |
| New Orleans, LA | EVERWOOD HOSPITALITY PARTNERS | 105057127 | Full Service Restaurants(table service available) | Jan 1, 2022 |
| New Orleans, LA | FRISSONS LLC | 106055050 | Full Service Restaurants(table service available) | Apr 18, 2025 |
| New Orleans, LA | FRITAI LLC | 105055131 | Full Service Restaurants(table service available) | Jan 1, 2021 |
| New Orleans, LA | GOOD CATCH, LLC | 105068989 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| New Orleans, LA | GRACIOUS OPERATING LLC | 106043808 | Full Service Restaurants(table service available) | Sep 1, 2025 |
| New Orleans, LA | GRAND ISLE PARTNERS | 102617339 | Full Service Restaurants(table service available) | Jan 31, 2007 |
| New Orleans, LA | HARP KITCHEN LLC | 106010792 | Full Service Restaurants(table service available) | Jun 11, 2024 |
| New Orleans, LA | INDOJAVA LLC | 105067153 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| New Orleans, LA | INT'L RIVERCENTER LESSEE,LLC | 100856638 | Full Service Restaurants(table service available) | Dec 2, 1968 |
| New Orleans, LA | INTERNATIONAL RIVER CTR PARKING SERV INC | 100965925 | Full Service Restaurants(table service available) | Apr 9, 1973 |
| New Orleans, LA | KURO LLC | 106003196 | Full Service Restaurants(table service available) | Feb 2, 2025 |
| New Orleans, LA | LA CREPE NANOU INC | 101194531 | Full Service Restaurants(table service available) | Jun 15, 1983 |
| New Orleans, LA | LE PONCE LLC | 106040110 | Full Service Restaurants(table service available) | Apr 26, 2024 |
| New Orleans, LA | LONGUE VUE HOUSE AND GARDENS CORP | 105062739 | Full Service Restaurants(table service available) | Jan 1, 2022 |
| New Orleans, LA | LOW POINT LLC | 105056658 | Full Service Restaurants(table service available) | Jan 1, 2021 |
| New Orleans, LA | LUCKY DOGS LAND BASED LLC | 102214757 | Full Service Restaurants(table service available) | Oct 28, 1999 |
| New Orleans, LA | MERRITT HOSPITALITY LLC | 105036915 | Full Service Restaurants(table service available) | Nov 15, 2018 |
| New Orleans, LA | MESSINA LAKEFRONT AIRPORT, LLC | 102977556 | Full Service Restaurants(table service available) | Dec 11, 2013 |
| New Orleans, LA | NEW ORLEANS COMEDY ROOM LLC | 106035292 | Full Service Restaurants(table service available) | May 29, 2026 |
| New Orleans, LA | NEW ORLEANS HAMBURGER & SEAFOOD COMPANY | 102798295 | Full Service Restaurants(table service available) | Sep 1, 2010 |
| New Orleans, LA | NEW ORLEANS STYLE CO., INC. | 102013069 | Full Service Restaurants(table service available) | Feb 15, 1997 |
| New Orleans, LA | NOLA BREWING COMPANY | 105068912 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| New Orleans, LA | PACHA MAMA'S LLC | 106026146 | Full Service Restaurants(table service available) | Sep 18, 2026 |
| New Orleans, LA | PASCAL'S OPERATING CO., LLC | 105065788 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| New Orleans, LA | PORT ORLEANS BREWING COMPANY | 105020586 | Full Service Restaurants(table service available) | Dec 22, 2016 |
| New Orleans, LA | RANCHO GARCIA LLC | 106007208 | Full Service Restaurants(table service available) | May 15, 2026 |
| New Orleans, LA | RAR INVESTMENTS, LLC | 105069767 | Full Service Restaurants(table service available) | Jan 1, 2024 |
| New Orleans, LA | SICHUAN HOUSE LLC | 106038476 | Full Service Restaurants(table service available) | Sep 11, 2026 |
| New Orleans, LA | SMOKE AND HONEY LLC | 105069756 | Full Service Restaurants(table service available) | Jan 1, 2024 |
| New Orleans, LA | ST JAMES CHEESE CO | 105003759 | Full Service Restaurants(table service available) | Apr 8, 2015 |
| New Orleans, LA | ST JAMES CHEESE COMPANY | 102607660 | Full Service Restaurants(table service available) | Nov 22, 2006 |
| New Orleans, LA | SUN FOOD LLC | 105068838 | Full Service Restaurants(table service available) | Jan 1, 2023 |
| Aliso Viejo, CA | SUNSTONE CANAL LLC | 102845722 | Full Service Restaurants(table service available) | Jul 12, 2011 |
| New Orleans, LA | THAI ZAAP EXPRESS LLC | 106061652 | Full Service Restaurants(table service available) | Apr 21, 2025 |
| New Orleans, LA | THE BAYOU BAGEL COMPANY | 105070960 | Full Service Restaurants(table service available) | Jan 1, 2024 |
| New Orleans, LA | THE COMPANY BURGER | 102842162 | Full Service Restaurants(table service available) | Jun 15, 2011 |
| New Orleans, LA | TRUMPET AND DRUM LLC | 105069521 | Full Service Restaurants(table service available) | Jan 1, 2024 |
| New Orleans, LA | TWO PEARS LLC | 105047710 | Full Service Restaurants(table service available) | Jan 1, 2020 |
| New Orleans, LA | UNION RAMEN BAR | 105048217 | Full Service Restaurants(table service available) | Jan 1, 2020 |
| New Orleans, LA | WORLD FAMOUS CORPORATION BAR AND GRILL | 105018208 | Full Service Restaurants(table service available) | Dec 28, 2017 |
| New Orleans, LA | YAKAMEIN HOUSE EXPRESS, LLC | 106037016 | Full Service Restaurants(table service available) | Jan 1, 2025 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.