Flea Market
30 companies, type “Flea Market”.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | B.E.E.P. INC | 105040204 | Flea Market | Jan 1, 2019 |
| New Orleans, LA | BARCELO GARDENS & MARKET LLC | 106039718 | Flea Market | Jan 27, 2026 |
| New Orleans, LA | BEELINE3D, LLC | 106007178 | Flea Market | Mar 6, 2025 |
| New Orleans, LA | CAREAUX FINE JEWELRY LLC | 105065341 | Flea Market | May 15, 2023 |
| New Orleans, LA | CARNIVAL CANDLES CO | 102139208 | Flea Market | Oct 14, 1998 |
| Gretna, LA | CONTENTO, LLC | 106065088 | Flea Market | Jan 27, 2026 |
| New Orleans, LA | DELTA-TE LLC | 105027760 | Flea Market | Oct 23, 2017 |
| New Orleans, LA | DOUBLE DANE HOMESTEAD LLC | 106027900 | Flea Market | Jan 29, 2026 |
| New Orleans, LA | H CLASS STUDIOS LLC | 106035028 | Flea Market | Jan 16, 2026 |
| New Orleans, LA | HENRY'S GIFTS,LLC DBA HENRY ESGUERRA | 102875753 | Flea Market | Feb 10, 2012 |
| New Orleans, LA | HERITAGE ARTS FOUNDATION | 102869273 | Flea Market | Jan 10, 2012 |
| Slidell, LA | HEV BUTTERS LLC | 106018214 | Flea Market | Jan 30, 2026 |
| New Orleans, LA | IGUANA INC | 105062933 | Flea Market | Jan 3, 2022 |
| New Orleans, LA | ILOVENEWORLEANSGIFTS LLC | 106028172 | Flea Market | Jun 5, 2026 |
| New Orleans, LA | IVORY TABLE LLC | 106033072 | Flea Market | Aug 14, 2026 |
| New Orleans, LA | JAY'S TASTY TREATS LLC | 106008296 | Flea Market | Aug 14, 2026 |
| New Orleans, LA | KAY'S CHEESECAKE AND COMPANY LLC | 106051196 | Flea Market | Mar 23, 2026 |
| New Orleans, LA | MARIE AND ROSE LLC | 106127104 | Flea Market | Nov 25, 2024 |
| New Orleans, LA | MNC ENTERPRISES | 105049626 | Flea Market | Jan 1, 2020 |
| New Orleans, LA | MRS. ORTEGA'S COOKIES LLC | 106020372 | Flea Market | Sep 11, 2025 |
| New Orleans, LA | NOLA SOURDEUX, LLC | 106026890 | Flea Market | Feb 27, 2026 |
| New Orleans, LA | NYX CRYSTALS LLC | 105026886 | Flea Market | Sep 12, 2017 |
| New Orleans, LA | PELICAN KINGDOM LLC | 106061369 | Flea Market | Jun 2, 2025 |
| New Orleans, LA | PETAL PADDLES LLC | 105050806 | Flea Market | Jan 1, 2020 |
| New Orleans, LA | SENOR WOOD LLC | 105027244 | Flea Market | Sep 27, 2017 |
| New Orleans, LA | SILVER CREEK FARM LLC | 105065200 | Flea Market | Jan 1, 2023 |
| New Orleans, LA | STRANG ENTERPRISES | 106037632 | Flea Market | Oct 9, 2024 |
| New Orleans, LA | THE SPIRIT OF ART INC | 102922158 | Flea Market | Dec 28, 2012 |
| New Orleans, LA | UBUNTU CERAMICS LLC | 106062592 | Flea Market | Nov 20, 2024 |
| New Orleans, LA | WON JO JOJO'S TRADING CO | 101464032 | Flea Market | Oct 1, 1990 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.