Drinking Places(Alcoholic Beverages)
13 companies, type “Drinking Places(Alcoholic Beverages)”.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | ABH LICENSING, LLC | 105053648 | Drinking Places(Alcoholic Beverages) | Jan 1, 2021 |
| New Orleans, LA | BOURBON DAIQUIRIS WINGS & THINGS LLC | 106040703 | Drinking Places(Alcoholic Beverages) | Sep 3, 2024 |
| New Orleans, LA | CADUCEUS COCKTAIL LOUNGE, LLC | 105070234 | Drinking Places(Alcoholic Beverages) | Jan 1, 2024 |
| New Orleans, LA | DAIQUIRIS & COMPANY | 102121473 | Drinking Places(Alcoholic Beverages) | Aug 5, 1998 |
| New Orleans, LA | DAVE STREIFFER COMPANY | 102986041 | Drinking Places(Alcoholic Beverages) | Jan 24, 2014 |
| New Orleans, LA | GLADSTONE ESTABLISHMENT LLC | 105054870 | Drinking Places(Alcoholic Beverages) | Jan 1, 2021 |
| New Orleans, LA | HAND'S IN CLAY, LLC | 102170636 | Drinking Places(Alcoholic Beverages) | Apr 12, 1999 |
| New Orleans, LA | ISLAND BAR AND GRILL LLC | 105060912 | Drinking Places(Alcoholic Beverages) | Jan 1, 2022 |
| New Orleans, LA | LOUNGE XII LLC | 106027104 | Drinking Places(Alcoholic Beverages) | Sep 9, 2026 |
| New Orleans, LA | SOCIETY PAGE LOUNGE LLC | 102198131 | Drinking Places(Alcoholic Beverages) | Sep 1, 1999 |
| New Orleans, LA | THE HOBNOBBER BAR LLC | 106044102 | Drinking Places(Alcoholic Beverages) | Jan 29, 2026 |
| New Orleans, LA | TREEHOUSE NOLA LLC | 105053032 | Drinking Places(Alcoholic Beverages) | Jan 1, 2021 |
| New Orleans, LA | WINE INSTITUTE NEW ORLEANS | 102644964 | Drinking Places(Alcoholic Beverages) | Jul 31, 2007 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.