Child Day Care Services
14 companies, type “Child Day Care Services”.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | BLACKBURN'S TOTS & TODDLERS LEARNING ACADEMY, INC | 105058517 | Child Day Care Services | Jan 1, 2022 |
| New Orleans, LA | BLESSINGS ACADEMY EARLY LEARNING CENTER, LLC | 106043141 | Child Day Care Services | Jun 1, 2025 |
| New Orleans, LA | FUN WHILE LEARNING CHILDCARE, LLC | 106049936 | Child Day Care Services | Oct 5, 2026 |
| New Orleans, LA | KALEIDOSCOPE KIDZ ACADEMY INC. | 106003276 | Child Day Care Services | Sep 22, 2026 |
| New Orleans, LA | KIDDEE KONER,INC | 102249798 | Child Day Care Services | Jan 1, 2000 |
| New Orleans, LA | KIDS OF EXCELLENCE, INC. | 106063760 | Child Day Care Services | Nov 18, 2025 |
| New Orleans, LA | LITTLE LEARNERS ACADEMY LLC | 106050818 | Child Day Care Services | Mar 16, 2026 |
| New Orleans, LA | LITTLE SCHOLARS ACADEMY LLC | 105030237 | Child Day Care Services | Jan 18, 2018 |
| New Orleans, LA | MT PILGRIM BAPTIST CHURCH | 102665503 | Child Day Care Services | Dec 17, 2007 |
| New Orleans, LA | POPPINS CHILDCARE LLC | 105031072 | Child Day Care Services | Feb 17, 2018 |
| New Orleans, LA | PORTER'S LITTLE KREWE DAYCARE LLC | 106039772 | Child Day Care Services | Sep 1, 2026 |
| New Orleans, LA | ROYAL CASTLE CHILD DEVELOPMENT CENTER INC | 101951235 | Child Day Care Services | Dec 1, 2005 |
| New Orleans, LA | TODDLERS UNIVERSITY 2 | 105056633 | Child Day Care Services | Jan 1, 2021 |
| New Orleans, LA | TRINITY LEARNING ACADEMY OF NOLA LLC | 106056460 | Child Day Care Services | Jul 8, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.