Bed & Breakfast Inns
10 companies, type “Bed & Breakfast Inns”.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | 1419-1421 DAUPHINE ST LLC | 106007289 | Bed & Breakfast Inns | Oct 16, 2024 |
| New Orleans, LA | 2425 CHARTRES ST LLC | 105055389 | Bed & Breakfast Inns | Sep 28, 2021 |
| New Orleans, LA | ELAMM EQUITY INVESTMENTS LLC | 106002726 | Bed & Breakfast Inns | Jan 15, 2026 |
| New Orleans, LA | ELAMM EQUITY INVESTMENTS LLC | 106008088 | Bed & Breakfast Inns | Feb 10, 2026 |
| New Orleans, LA | EXCOGITATE LLC | 105062270 | Bed & Breakfast Inns | Jan 1, 2022 |
| New Orleans, LA | JEFFERSON SPA GROUP LLC | 106019025 | Bed & Breakfast Inns | Apr 16, 2025 |
| New Orleans, LA | LE CHATEAU ESPLANADE LLC | 106181501 | Bed & Breakfast Inns | Jul 24, 2024 |
| New Orleans, LA | MARAIS HOUSE, LLC | 106015313 | Bed & Breakfast Inns | May 15, 2025 |
| New Orleans, LA | THE DUCHESS, LLC | 102741382 | Bed & Breakfast Inns | Jun 11, 2009 |
| New Orleans, LA | TWELFTH HOUSE COMPANY | 106004040 | Bed & Breakfast Inns | Oct 10, 2024 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.