New in New Orleans
185 companies dated July 1, 2026 or later, newest first.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| New Orleans, LA | CRESCENT CITY COMFORT, LLC | 106048600 | Recreational Goods Rental | Oct 31, 2026 |
| New Orleans, LA | PETITE KREWE PEDIATRIC DENTISTRY LLC | 106040600 | Offices of Dentists | Oct 27, 2026 |
| New Orleans, LA | MADISON STREET SPORTS ANALYTICS, LLC | 106019128 | Amusement & Recreation Industries, All Other | Oct 20, 2026 |
| New Orleans, LA | ROYAL CARE TRANSPORTATION LLC | 106061032 | Special Needs Transportation | Oct 19, 2026 |
| New Orleans, LA | FUN WHILE LEARNING CHILDCARE, LLC | 106049936 | Child Day Care Services | Oct 5, 2026 |
| New Orleans, LA | FAUBOURG FABRICS AND TRIMMINGS, LLC | 106060252 | Sewing, Needlework & Piece Goods Stores | Oct 1, 2026 |
| New Orleans, LA | LATTER & BLUM HOLDINGS, LLC | 106006168 | Real Estate, Other Activities Related to | Oct 1, 2026 |
| New Orleans, LA | MENDED PATH, LLC | 106015612 | Offices of Health Practitioners, All Other Miscellaneous | Oct 1, 2026 |
| New Orleans, LA | NOLA 24 7 MOBILE TIRE SHOP & ROADSIDE ASSISTANCE LLC | 106000592 | Personal Services, Other | Oct 1, 2026 |
| New Orleans, LA | SON & RHO APPAREL CO. | 106026708 | Advertising, Other Services Related to | Oct 1, 2026 |
| New Orleans, LA | LOUISIANA PRECIOUS METALS EXCHANGE LLC | 106001036 | Jewelry Stores | Sep 28, 2026 |
| New Orleans, LA | VIDEO PRODUCTIONS USA, LLC | 106056724 | Motion Picture & Video Production | Sep 28, 2026 |
| New Orleans, LA | JAH'NAE 7 ART LLC | 106022864 | Special Events-Other (Vendor) | Sep 25, 2026 |
| New Orleans, LA | ALL STAR ELITE LLC | 106013236 | Clothing Stores, Other | Sep 24, 2026 |
| New Orleans, LA | ASIRAM ENTERPRISES | 106014820 | Special Events-Other (Vendor) | Sep 24, 2026 |
| New Orleans, LA | COASTAL RESTORATION ENVIRONMENTAL LLC | 106016418 | Office Administration Services | Sep 24, 2026 |
| Lake City, GA | CLAYTON SIGNS, INC. | 106024792 | All Other Miscellaneous Manufacturing | Sep 23, 2026 |
| New Orleans, LA | NOLA LIVE LLC | 106023008 | Scenic & Sightseeing Transportation, Water | Sep 23, 2026 |
| New Orleans, LA | AIRGARAGE, INC. | 106064576 | Parking Lots & Garages | Sep 22, 2026 |
| New Orleans, LA | EXTRA ORDINARY LLC | 106062668 | Janitorial Services | Sep 22, 2026 |
| New Orleans, LA | KALEIDOSCOPE KIDZ ACADEMY INC. | 106003276 | Child Day Care Services | Sep 22, 2026 |
| New Orleans, LA | 9TH SOAP FACTORY LLC | 106059184 | Soap and Other Detergent Manufacturing | Sep 21, 2026 |
| New Orleans, LA | AMINA K TRANSPORTATION LLC | 106032628 | Limousine Service | Sep 21, 2026 |
| New Orleans, LA | CUPCAKE KITCHEN NOLA CORP | 106042712 | Caterers | Sep 18, 2026 |
| New Orleans, LA | HILL HOUSE HOME INC | 106018136 | Women's Clothing Stores | Sep 18, 2026 |
| New Orleans, LA | PACHA MAMA'S LLC | 106026146 | Full Service Restaurants(table service available) | Sep 18, 2026 |
| New Orleans, LA | GARDEN AND GRACE, LLC | 106044648 | Miscellaneous Store Retailers(except Tobacco), All Other | Sep 17, 2026 |
| New Orleans, LA | JOEL CATERING & SPECIAL EVENTS LLC | 106054196 | Caterers | Sep 17, 2026 |
| New Orleans, LA | LUXKHEMISTRY HAIR LLC | 106041744 | Beauty Salons | Sep 17, 2026 |
| New Orleans, LA | READY POWER GOVERNMENT SERVICES, LLC | 106059416 | Hardware Stores | Sep 17, 2026 |
| New Orleans, LA | EMPOWERING EXPRESSIONS THERAPY GROUP | 106043608 | Residential Mental Health & Substance Abuse Facilities | Sep 16, 2026 |
| New Orleans, LA | LOTUS CLEANING CO. LLC | 106039092 | Janitorial Services | Sep 15, 2026 |
| New Orleans, LA | KENDRICK MARTIN COUNSELING SERVICES, LLC | 106039032 | Offices of Physicians, Mental Health Specialists | Sep 14, 2026 |
| New Orleans, LA | ALL STARS PREMIUM SPORTSWEAR, LLC | 106062304 | Clothing Stores, Other | Sep 11, 2026 |
| New Orleans, LA | BRENNAN BEHAVIOR GROUP | 106061544 | Offices of Mental Health Practitioners(except Physicians), Other | Sep 11, 2026 |
| New Orleans, LA | GEEK GUMBO LLC | 106024680 | Used Merchandise Stores | Sep 11, 2026 |
| New Orleans, LA | LOVANA INC | 106038376 | Custom Computer Programming Services | Sep 11, 2026 |
| New Orleans, LA | MIDCITY MOBILE, LLC | 106062520 | Radio, TV & Other Electronics Stores | Sep 11, 2026 |
| New Orleans, LA | NOLA SOURDEUX LLC | 106029072 | Bread Manufacturing | Sep 11, 2026 |
| New Orleans, LA | ROYAL FRUIT LAB, LLC | 106005608 | Limited Service Restaurants(no table service available) | Sep 11, 2026 |
| New Orleans, LA | SCOTTMOORE LLC | 106009264 | Architectural Services | Sep 11, 2026 |
| New Orleans, LA | SICHUAN HOUSE LLC | 106038476 | Full Service Restaurants(table service available) | Sep 11, 2026 |
| New Orleans, LA | THE BAPTISTE GROUP, LLC OF GEORGIA | 106024962 | Individual & Family Services, Other | Sep 11, 2026 |
| New Orleans, LA | WORKING HANDS NOLA LLC | 106002448 | Special Trade Contractors, All Other | Sep 11, 2026 |
| New Orleans, LA | BAYOU LAND DECOR LLC | 106045456 | Landscaping Services | Sep 10, 2026 |
| New Orleans, LA | BOURN TECHNOLOGY, LLC | 106030752 | Computer Systems Design Services | Sep 10, 2026 |
| New Orleans, LA | EMILY DALLUGE LLC | 106017804 | Offices of Dentists | Sep 10, 2026 |
| New Orleans, LA | HAILEY ST. PIERRE HAIR LLC | 106060994 | Beauty Salons | Sep 10, 2026 |
| New Orleans, LA | HAMMERMAN & GAINER, LLC | 106057340 | Insurance Agencies & Brokerages | Sep 10, 2026 |
| New Orleans, LA | IN-SITE CONSTRUCTION GROUP LLC | 106055440 | Special Trade Contractors, All Other | Sep 10, 2026 |
| New Orleans, LA | KING & NORRIS LLC | 106053568 | Offices of Lawyers | Sep 10, 2026 |
| New Orleans, LA | SERIES NEXT SOLUTIONS LLC | 106047116 | Management Consulting Services, Other | Sep 10, 2026 |
| New Orleans, LA | BELHAVEN LLC | 106054004 | Building Inspection Services | Sep 9, 2026 |
| New Orleans, LA | BLUEFIN DATA, LLC | 106015424 | Computer Systems Design Services | Sep 9, 2026 |
| New Orleans, LA | JAMESON DEVELOPMENT LLC | 106030004 | Short Term Rentals/Residential Properties | Sep 9, 2026 |
| New Orleans, LA | LOUNGE XII LLC | 106027104 | Drinking Places(Alcoholic Beverages) | Sep 9, 2026 |
| New Orleans, LA | NEW ORLEANS RENOVATION ADVISOR LLC | 106050956 | Single Family Housing Construction | Sep 4, 2026 |
| New Orleans, LA | CATCH 504 BOOKING LLC | 106011452 | Agents & Mgrs for Artists, Athletes, Entertainers & Other Public Figures | Sep 3, 2026 |
| New Orleans, LA | RESIDENTIAL DESIGN & CONSULTING, LLC | 106008844 | Specialized Design Services, Other | Sep 3, 2026 |
| New Orleans, LA | THE TUCKER ON NEWTON LLC | 106055776 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Sep 3, 2026 |
| New Orleans, LA | VITALPATH TRANSPORTATION LLC | 106063288 | Special Needs Transportation | Sep 3, 2026 |
| New Orleans, LA | FAT BACK'S FOOD SHACK, LLC | 106047992 | Limited Service Restaurants(no table service available) | Sep 2, 2026 |
| New Orleans, LA | 2126 MARAIS LLC | 106046880 | Hotels(except Casino Hotels) & Motels | Sep 1, 2026 |
| New Orleans, LA | ALLIANCE MOBILE INC | 106012392 | Cellular & Other Wireless Telecommunications | Sep 1, 2026 |
| New Orleans, LA | ANDRY LEGAL LLC | 106052340 | Legal Services, All Other | Sep 1, 2026 |
| New Orleans, LA | ANY OLD IRON, LLC | 106017332 | Clothing Stores, Other | Sep 1, 2026 |
| New Orleans, LA | DR BONNER'S PRIMARY CARE LLC | 106034904 | Offices of Physicians(except Mental Health Specialists) | Sep 1, 2026 |
| New Orleans, LA | EMMA NEW ORLEANS LLC | 106058292 | Art Dealers | Sep 1, 2026 |
| New Orleans, LA | FASTSIGNS MID CITY LLC | 106037264 | All Other Miscellaneous Manufacturing | Sep 1, 2026 |
| New Orleans, LA | G. TEMPLE CONSTRUCTION LLC | 106014348 | Single Family Housing Construction | Sep 1, 2026 |
| New Orleans, LA | GIFTED UNIQUENESS LLC | 106049954 | Child & Youth Services | Sep 1, 2026 |
| New Orleans, LA | GOSS DESIGNS LLC | 106049478 | Specialized Design Services, Other | Sep 1, 2026 |
| New Orleans, LA | HALLOWED GROUND PRODUCTIONS LLC | 106026104 | Personal Services, Other | Sep 1, 2026 |
| New Orleans, LA | J MURILLO CONSTRUCTION LLC | 106063394 | Building Equipment and Other Machinery Installation Contractors | Sep 1, 2026 |
| New Orleans, LA | JACI BLUE LLC | 106016244 | All Other Miscellaneous Manufacturing | Sep 1, 2026 |
| New Orleans, LA | JOHNNY'S CARIBBEAN GRILL LLC | 106064592 | Limited Service Restaurants(no table service available) | Sep 1, 2026 |
| New Orleans, LA | MAGAZINE MAHJONG AT SOTRE LLC | 106012292 | Hobby, Toy & Game Stores | Sep 1, 2026 |
| New Orleans, LA | NEIGHBORS FIRST FOUNDATION | 106025560 | Residential Care Facilities, Other | Sep 1, 2026 |
| New Orleans, LA | NOSTAW PLUMBING REPAIRS LLC | 106054580 | Plumbing, Heating and Air-Conditioning Contractors | Sep 1, 2026 |
| New Orleans, LA | ONE SHOT MUSIC GROUP, LLC | 106031196 | Musical Groups & Artists | Sep 1, 2026 |
| New Orleans, LA | POLISHED PROPERTY CO. | 106041858 | Janitorial Services | Sep 1, 2026 |
| New Orleans, LA | PORTER'S LITTLE KREWE DAYCARE LLC | 106039772 | Child Day Care Services | Sep 1, 2026 |
| New Orleans, LA | RIVERBEND RENOVATION LLC OF NEW ORLEANS | 106058242 | Commercial and Institutional Building Construction | Sep 1, 2026 |
| New Orleans, LA | SEVA HOMES AND PROPERTIES LLC | 106019888 | Lessors of Residential Bulidings & Dwellings | Sep 1, 2026 |
| New Orleans, LA | SHE DID IT NAILS ETC LLC | 106045812 | Cosmetics, Beauty Supplies & Perfume Stores | Sep 1, 2026 |
| New Orleans, LA | SOUTH BROAD DISCOUNT TIRES LLC | 106022708 | Motor Vehicle Dealers, All Other | Sep 1, 2026 |
| New Orleans, LA | STAFF PRO TRADE SOLUTIONS, LLC | 106040514 | Employment Placement Agencies | Sep 1, 2026 |
| New Orleans, LA | STUDIO P. LLC | 106058872 | Sports & Recreation Instruction | Sep 1, 2026 |
| New Orleans, LA | SUD IMPORTS LLC | 106045920 | Home Furnishing Stores, All Other | Sep 1, 2026 |
| New Orleans, LA | THE DOTTIN-HALEY GROUP, LLC | 106009140 | Marketing Consulting Services | Sep 1, 2026 |
| New Orleans, LA | THE NORTH GROUP LLC | 106029428 | Educational Support Services | Sep 1, 2026 |
| New Orleans, LA | THIRD COAST ENTERTAINMENT LLC | 106004400 | All Other Miscellaneous Manufacturing | Sep 1, 2026 |
| New Orleans, LA | URBANFORM PLANNING & DESIGN STUDIO, LLC | 106018892 | Environmental Consulting Services | Sep 1, 2026 |
| New Orleans, LA | WITH EASE LLC | 106029584 | Cosmetics, Beauty Supplies & Perfume Stores | Sep 1, 2026 |
| New Orleans, LA | 8AM 8RANE LLC | 106006628 | Independent Artists, Writers & Performers | Aug 31, 2026 |
| New Orleans, LA | BENJAMIN & YANCY FOUNDATION | 106058328 | Social Advocacy Organizations, Other | Aug 31, 2026 |
| New Orleans, LA | CAREGIVERS OF LA. LLC | 106036832 | Home Health Care Services | Aug 31, 2026 |
| New Orleans, LA | DR. CLEANING SERVICES, LLC | 106001752 | Janitorial Services | Aug 31, 2026 |
| New Orleans, LA | MID CITY BEAUTY CO. BY ASHTON, LLC | 106028756 | Personal Services, Other | Aug 31, 2026 |
| New Orleans, LA | NOLA BABYLON LLC | 106000394 | Individual & Family Services, Other | Aug 31, 2026 |
| New Orleans, LA | NOLA ONE LLC | 106052802 | Limousine Service | Aug 31, 2026 |
| New Orleans, LA | QUINTANA OPERATIONAL SOLUTIONS LLC | 106050100 | Computer Systems Design Services | Aug 31, 2026 |
| New Orleans, LA | REEVES CONSTRUCTION GROUP, L.L.C. | 106013450 | Commercial and Institutional Building Construction | Aug 31, 2026 |
| New Orleans, LA | SOUTH SKIN LLC | 106032180 | Personal Services, Other | Aug 31, 2026 |
| New Orleans, LA | SPARK PEDIATRIC THERAPY LLC | 106037848 | Offices of Physical, Occupational & Speech Therapists & Audiologists | Aug 31, 2026 |
| New Orleans, LA | COOKIE'S LUSCIOUS EVENT HALL LLC | 106009762 | Reception hall rental or leasing | Aug 28, 2026 |
| New Orleans, LA | SOUTHERN FACILITY SOLUTIONS LLC | 106020792 | Personal Services, Other | Aug 28, 2026 |
| New Orleans, LA | CORNER FINDS LLC | 106038196 | Used Merchandise Stores | Aug 26, 2026 |
| New Orleans, LA | DOVETAIL MASSAGE NEW ORLEANS LLC | 106063640 | Home Based-Office Use Only | Aug 25, 2026 |
| New Orleans, LA | JGR MEDIA LLC | 106031884 | Management Consulting Services, Other | Aug 25, 2026 |
| New Orleans, LA | KAJUNSPICE504 LLC | 106004850 | Couriers | Aug 25, 2026 |
| New Orleans, LA | T.H.E. GYM UPTOWN LLC | 106036272 | Fitness & Recreational Sports Centers | Aug 24, 2026 |
| New Orleans, LA | LBK MASSAGE THERAPY LLC | 106017936 | Personal Services, Other | Aug 21, 2026 |
| New Orleans, LA | THE BUTTERFLY EFFECT TRAUMA RESPONSE & TREATMENT FOUNDATION | 106000948 | Individual & Family Services, Other | Aug 20, 2026 |
| New Orleans, LA | BUILDINGFLOW LLC | 106051772 | Custom Computer Programming Services | Aug 19, 2026 |
| New Orleans, LA | BOND JEWELS LLC | 106021464 | Business Service Centers(including Copy Shops), Other | Aug 18, 2026 |
| New Orleans, LA | QUICK FIX TIRES LLC | 106006264 | Automotive Repair & Maintenance, All Other | Aug 18, 2026 |
| New Orleans, LA | OCHSNER CLINIC LLC NC02 | 106059876 | Offices of Physicians(except Mental Health Specialists) | Aug 17, 2026 |
| New Orleans, LA | OCHSNER CLINIC LLC TS02 | 106063884 | Offices of Physicians(except Mental Health Specialists) | Aug 17, 2026 |
| New Orleans, LA | DEEP DOWN ROOTS, LLC | 106020064 | Miscellaneous Store Retailers(except Tobacco), All Other | Aug 16, 2026 |
| Harvey, LA | 2 CUTE 2 SWAGG LLC | 106052290 | Special Events-Other (Vendor) | Aug 15, 2026 |
| New Orleans, LA | EASTSIDE TIRE & AUTO, LLC | 106008586 | Automotive Repair & Maintenance, All Other | Aug 15, 2026 |
| New Orleans, LA | IVORY TABLE LLC | 106033072 | Flea Market | Aug 14, 2026 |
| New Orleans, LA | JAY'S TASTY TREATS LLC | 106008296 | Flea Market | Aug 14, 2026 |
| New Orleans, LA | WILLIS TOWERS WATSON INSURANCE SERVICES WEST, INC | 106038312 | Insurance Agencies & Brokerages | Aug 14, 2026 |
| Fruitland, ID | LUNATIC FRINGE YARNS, INC | 106063072 | Special Events-Other (Vendor) | Aug 13, 2026 |
| New Orleans, LA | OCHSNER CLINIC LLC BR01 | 106047976 | General Medical & Surgical Hospitals | Aug 12, 2026 |
| New Orleans, LA | AGH TAX SERVICES LLC | 106054092 | Tax Preparation Services | Aug 11, 2026 |
| New Orleans, LA | NEW YORK CONSTRUCTION PROPERTY MANAGEMENT LLC | 106006324 | Single Family Housing Construction | Aug 11, 2026 |
| New Orleans, LA | PALMS SMOKE, LLC | 106009640 | Tobacco Stores | Aug 11, 2026 |
| New Orleans, LA | REBECCA GARSIDE COUNSELING & CONSULTATION, LLC | 106033420 | Offices of Mental Health Practitioners(except Physicians), Other | Aug 11, 2026 |
| Austin, TX | WEAVERS AND SPINNERS SOCIETY OF AUSTIN | 106037376 | Special Events-Other (Vendor) | Aug 11, 2026 |
| New Orleans, LA | THE NILE SOCIAL SOCIETY | 106018456 | Reception hall rental or leasing | Aug 10, 2026 |
| New Orleans, LA | LEGACY AMUSEMENTS LLC | 106045144 | Video Draw Poker Devices | Aug 7, 2026 |
| New Orleans, LA | LEGACY AMUSEMENTS LLC | 106058424 | Video Draw Poker Devices | Aug 7, 2026 |
| New Orleans, LA | LEGACY AMUSEMENTS LLC | 106033570 | Video Draw Poker Devices | Aug 7, 2026 |
| Easley, SC | LOFTYFIBER LLC | 106023434 | Special Events-Other (Vendor) | Aug 6, 2026 |
| New Orleans, LA | MALACHITE MASSAGE THERAPY, LLC | 106000034 | Personal Care Services, Other | Aug 6, 2026 |
| Longmont, CO | MJM ENTERPRISES | 106039784 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Scott Depot, WV | PURRINGTON LOOMS LLC | 106039818 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Atglen, PA | SCHIFFER PUBLISHING, LTD | 106060298 | Special Events-Other (Vendor) | Aug 6, 2026 |
| New Orleans, LA | SKIN RESET LLC | 106049560 | Beauty Salons | Aug 6, 2026 |
| Kerrville, TX | THE ROGUE SKEIN LLC | 106015824 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Lafayette, CA | Z-TWIST BOOKS, INC | 106053332 | Special Events-Other (Vendor) | Aug 6, 2026 |
| New Orleans, LA | AIRSTREEM PILLOW LLC | 106005962 | Miscellaneous Store Retailers(except Tobacco), All Other | Aug 5, 2026 |
| New Orleans, LA | BOURBON CRAB LLC | 106002136 | Full Service Restaurants(table service available) | Aug 5, 2026 |
| New Orleans, LA | WEST END GOLF CLUB, LLC | 106019260 | Sporting Goods Stores | Aug 5, 2026 |
| New Orleans, LA | ACE PARKING MANAGEMENT, INC. | 106045140 | Parking Lots & Garages | Aug 1, 2026 |
| New Orleans, LA | HALCYON ACUPUNCTURE LLC | 106008976 | Personal Services, Other | Aug 1, 2026 |
| New Orleans, LA | HEARTLAND WARDROOM ASSOCIATION | 106049256 | Social Advocacy Organizations, Other | Jul 31, 2026 |
| New Orleans, LA | ALGIERS INVESTIGATIONS LLC | 106013044 | Investigation Services | Jul 30, 2026 |
| New Orleans, LA | AROMA360 CNL PLC NOLA LLC | 106033716 | Cosmetics, Beauty Supplies & Perfume Stores | Jul 29, 2026 |
| New Orleans, LA | ORA HOUSE LLC | 106052840 | Personal Care Services, Other | Jul 27, 2026 |
| New Orleans, LA | BLOOM AND BLADE LLC | 106041264 | Beauty Salons | Jul 25, 2026 |
| New Orleans, LA | LOUISIANA NOTARY DESK LLC | 106051536 | Offices of Notaries | Jul 24, 2026 |
| New Orleans, LA | INTL CONSTRUCTION LLC | 106001896 | Single Family Housing Construction | Jul 20, 2026 |
| New Orleans, LA | OCHSNER CLINIC FOUNDATION AT01 | 106062986 | Offices of Physicians(except Mental Health Specialists) | Jul 20, 2026 |
| New Orleans, LA | 504 SEAFOOD LLC | 106026136 | Limited Service Restaurants(no table service available) | Jul 16, 2026 |
| New Orleans, LA | LAKE AREA IMPROVEMENT ASSOCIATION | 106009176 | Civic & Social Organizations | Jul 16, 2026 |
| New Orleans, LA | NOLA CANNABIS CO. | 106056076 | Miscellaneous Store Retailers(except Tobacco), All Other | Jul 15, 2026 |
| New Orleans, LA | PORT MARINE LOGISTICS LLC | 106014154 | Deep Sea Passenger & Freight Transportation | Jul 15, 2026 |
| New Orleans, LA | TODAYS CAJUN LLC | 106028776 | Food Service Contractors | Jul 15, 2026 |
| New Orleans, LA | ELECTRICAL NETWORK, LLC | 106048564 | Electrical Contractors | Jul 14, 2026 |
| New Orleans, LA | CORE: LOUISIANA COUNSELING & RECOVERY CENTER, LLC | 106040298 | Offices of Physicians, Mental Health Specialists | Jul 13, 2026 |
| New Orleans, LA | EMP ENTERPRISES, LLC | 106021344 | Commercial and Institutional Building Construction | Jul 13, 2026 |
| Atlanta, GA | AVA CADO ARTS LLC | 106031170 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Dothan, AL | CUTESYCOCO LLC | 106006250 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Bossier City, LA | EVL LLC | 106047554 | Special Events-Other (Vendor) | Jul 12, 2026 |
| San Antonio, TX | HANDLORDZ LLC | 106040956 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Smyrna, GA | I AM POWERS ART LLC | 106053428 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Fayetteville, NC | JEUDE LLC | 106050600 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Mobile, AL | MOMENTUM VIRTUAL LLC DBA NERDVANA ETCHINGS | 106029272 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Geneva, IL | NIMBLEJINGLE CO | 106021152 | Special Events-Other (Vendor) | Jul 12, 2026 |
| New Orleans, LA | BLATIONYETTA, LLC | 106011344 | Special Events-Other (Vendor) | Jul 11, 2026 |
| New Orleans, LA | BEIGNET BABES CAFE LLC | 106010666 | Special Events-Other (Vendor) | Jul 10, 2026 |
| New Orleans, LA | BLAKE MORSE ENTERPRISE LLC | 106056970 | Building Material Dealers, Other | Jul 10, 2026 |
| New Orleans, LA | FORTE AND TABLADA, INC. | 106043914 | Engineering Services | Jul 10, 2026 |
| New Orleans, LA | KIRSCHMAN REALTY LLC | 106015440 | Real Estate Agents and Brokers | Jul 9, 2026 |
| New Orleans, LA | NEW ORLEANS MUSICIANS ASSISTANCE FOUNDATION | 106023056 | Offices of Mental Health Practitioners(except Physicians), Other | Jul 8, 2026 |
| New Orleans, LA | TM SERVICES AND CONSULTANTS, LLC | 106030274 | Lessors of Residential Bulidings & Dwellings | Jul 8, 2026 |
| New Orleans, LA | TRINITY LEARNING ACADEMY OF NOLA LLC | 106056460 | Child Day Care Services | Jul 8, 2026 |
| Richton Park, IL | THE OKOSI VISION LLC | 106049906 | Special Events-Other (Vendor) | Jul 5, 2026 |
| New Orleans, LA | BOUTTE & BRABY BEHAVIORAL HEALTH, LLC | 106026242 | Offices of Mental Health Practitioners(except Physicians), Other | Jul 1, 2026 |
| Maitland, FL | I-WIRELESS LLC | 106038026 | Cellular & Other Wireless Telecommunications | Jul 1, 2026 |
| Mandeville, LA | IT FITSS LLC | 106000408 | Miscellaneous Store Retailers(except Tobacco), All Other | Jul 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.