Companies in smaller places
Localities with fewer than 10 listed entries — 120 in all.
| Place | Company | License number | Business type | Business started |
|---|---|---|---|---|
| Addison, TX | REGUS MANAGEMENT GROUP | 102692853 | Lessors of Nonresidential Bulidings(except Miniwarehouses) | Jun 9, 2008 |
| Aliso Viejo, CA | SUNSTONE CANAL LLC | 102845722 | Full Service Restaurants(table service available) | Jul 12, 2011 |
| Arabi, LA | CENTRAL CAB LLC # 559 | 102525736 | Taxi Service | Mar 1, 2005 |
| Arabi, LA | LISHAS SO DAMN GOOD LLC | 105060204 | Special Events-Essence Fest (Vendor) | Jul 4, 2022 |
| Arabi, LA | SHCC DESIGNS, LLC | 105067681 | Special Events-Other (Vendor) | Sep 25, 2023 |
| Atglen, PA | SCHIFFER PUBLISHING, LTD | 106060298 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Atlanta, GA | AVA CADO ARTS LLC | 106031170 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Atlanta, GA | IRE AJE LLC | 105066286 | Special Events-Other (Vendor) | Jun 29, 2023 |
| Austin, TX | WEAVERS AND SPINNERS SOCIETY OF AUSTIN | 106037376 | Special Events-Other (Vendor) | Aug 11, 2026 |
| Baton Rouge, LA | AMALGAMATIONS, LLC | 106033980 | Special Events-Other (Vendor) | Jun 6, 2026 |
| Baton Rouge, LA | COMMUNITY COFFEE COMPANY,LLC - SPEC EVENT | 102467825 | Special Events-Other (Vendor) | Dec 1, 2004 |
| Baton Rouge, LA | MARIE AND ROSE LLC | 106049152 | Special Events-Other (Vendor) | Sep 9, 2024 |
| Beacon, NY | MAAC, LLC | 102787421 | Special Events-Jazz Fest (Vendor) | Dec 1, 2010 |
| Bossier City, LA | EVL LLC | 106047554 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Boynton Beach, FL | FANDOM GARDEN, LLC | 106015526 | Special Events-Other (Vendor) | Jan 9, 2026 |
| Braithwaite, LA | BARDELL ENTERPRISES | 105033115 | Carpentry Contractors | Jun 12, 2018 |
| Branson, MO | HATTRICK ENTERPRISES | 106004576 | Special Events-Other (Vendor) | Jan 9, 2026 |
| Bridgeport, CT | CM PHILLIPS INC. | 106043046 | Special Events-Essence Fest (Vendor) | Jul 6, 2025 |
| Brookpark, OH | MAZZELLA LIFTING TECHNOLOGIES INC | 106015811 | Personal Services, Other | Jan 13, 2025 |
| Chalmette, LA | CHRISTINA'S CAKES AND CATERING, LLC - SPECIAL EVENT | 105066597 | Special Events-Other (Vendor) | Jan 1, 2023 |
| Charlotte, NC | DELTA BEVERAGES LLC | 106047726 | Electronic Shopping & Mail-Order Houses | Sep 25, 2024 |
| Chattanooga, TN | ITS FLAVORFUL LLC | 106024946 | Special Events-Other (Vendor) | Jul 7, 2024 |
| Colorado Springs, CO | HEWLETT-PACKARD CO C/O TAX DEPT | 101208907 | Computer & Software Stores | Nov 1, 1983 |
| Convent, LA | CONTINENTAL CEMENT COMPANY | 105007400 | Cement Manufacturing | Aug 1, 2015 |
| Corte Madera, CA | DEMBY CO. | 106046996 | Special Events-Essence Fest (Vendor) | Jul 6, 2025 |
| Covington, LA | CRESCENT BLU MERCHANDISING COMPANY LLC | 106002044 | Special Events-Other (Vendor) | Feb 11, 2026 |
| Covington, LA | EM MARKETING LLC | 106034718 | Real Estate, Other Activities Related to | Jul 11, 2025 |
| Covington, LA | SUNSHINE CONCESSIONS INC | 101440702 | Special Events-Other (Vendor) | Dec 1, 2002 |
| Denham Springs, LA | LETTERMAN'S BLUEPRINT AND SUPPLY CO. | 102580842 | General Merchandise Stores, All Other | Jun 7, 2006 |
| Destrehan, LA | DITTO’S DID DAT LLC | 105051646 | Mobile Food Services | Jan 1, 2021 |
| Dothan, AL | CUTESYCOCO LLC | 106006250 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Douglasville, GA | HATRIMONY HAT COMPANY LLC | 106045695 | Special Events-Other (Vendor) | Jul 7, 2024 |
| Easley, SC | LOFTYFIBER LLC | 106023434 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Elgin, IL | MAKO NETWORKS SALES & MARKETING LLC | 106049937 | Marketing Consulting Services | Sep 25, 2024 |
| Ephrata, PA | WSP USA INC. | 102080122 | Engineering Services | Oct 16, 1997 |
| Fayetteville, NC | JEUDE LLC | 106050600 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Fayetteville, GA | NNAMDI ART LLC | 102892135 | Special Events-Jazz Fest (Vendor) | Dec 1, 2012 |
| Florida, LA | STAR BLINK PRODUCTS INC | 106032572 | Special Events-Other (Vendor) | Jul 4, 2025 |
| Flower Mound, TX | MAD MAX MINIS, LLC | 106064678 | Special Events-Other (Vendor) | Jan 11, 2026 |
| Fort Lauderdale, FL | LENNOX NATIONAL ACCOUNTS LLC | 102786149 | Consumer Lending | May 26, 2010 |
| Fort Worth, TX | WESTMOOR MFG. CO. | 106064586 | Special Events-Other (Vendor) | Apr 15, 2026 |
| Fruitland, ID | LUNATIC FRINGE YARNS, INC | 106063072 | Special Events-Other (Vendor) | Aug 13, 2026 |
| Gaithersburg, MD | CHARIK SHOP LLC | 105060209 | Special Events-Essence Fest (Vendor) | Jul 4, 2022 |
| Geneva, IL | NIMBLEJINGLE CO | 106021152 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Gretna, LA | BIG EASY CHARCUTERIE CO. | 106065390 | Special Events-Other (Vendor) | Sep 10, 2025 |
| Gretna, LA | BRITTANY'S KIDS, LLC. | 106047979 | Exam Preparation & Tutoring | Jul 1, 2024 |
| Gretna, LA | CONTENTO, LLC | 106065088 | Flea Market | Jan 27, 2026 |
| Gretna, LA | OSBORNE SOAPS & COSMETICS, LLC | 106017418 | Special Events-Other (Vendor) | Dec 5, 2024 |
| Gretna, LA | PARS CONSTRUCTION CO | 101768325 | Plumbing, Heating and Air-Conditioning Contractors | Jan 1, 1995 |
| Harahan, LA | HAPPY TIMES SUPPLIES, LLC | 105068761 | Durable Goods Wholesalers, Other Miscellaneous | Jan 1, 2023 |
| Harahan, LA | SCHMITT PLUMBING CO | 105070095 | Plumbing, Heating and Air-Conditioning Contractors | Jan 1, 2024 |
| Harvey, LA | 2 CUTE 2 SWAGG LLC | 106052290 | Special Events-Other (Vendor) | Aug 15, 2026 |
| Harvey, LA | LESON CHEVROLET COMPANY | 106063348 | Special Events-Other (Vendor) | Mar 1, 2026 |
| Harvey, LA | NUMADA LLC | 105065537 | Special Events-Other (Vendor) | Jan 1, 2023 |
| Harvey, LA | SITE CO LLC | 105056045 | Heavy Construction, All Other | Nov 8, 2021 |
| Harvey, LA | STATEMENT STYLES CO | 105060095 | Special Events-Essence Fest (Vendor) | Jul 1, 2022 |
| Houma, LA | HONEY BAE JUICE CO., | 106012660 | Mobile Food Services | Jun 2, 2026 |
| Houston, LA | D & B AFRICAN VILLAGE ARTS LLC | 106047000 | Special Events-Jazz Fest (Vendor) | Apr 27, 2026 |
| Houston, TX | TEESONME PRINTING LLC | 105009917 | Special Events-Other (Vendor) | Nov 30, 2024 |
| Jacksonville, FL | RADICAL DREAMS INC | 105041913 | Special Events-Other (Vendor) | Jul 7, 2019 |
| Kenner, LA | CYCLE CONSTRUCTION CO | 102604687 | Special Trade Contractors, All Other | Nov 3, 2006 |
| Kenner, LA | GALACTIC PICKERS LLC | 106062733 | Special Events-Other (Vendor) | Jan 16, 2025 |
| Kerrville, TX | THE ROGUE SKEIN LLC | 106015824 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Lafayette, LA | METREAUX OPS LLC DBA PREJEAN'S | 101731651 | Special Events-Jazz Fest (Vendor) | Dec 1, 2002 |
| Lafayette, LA | SAGE'S SEA MOSS, LLC | 106055863 | Special Events-Other (Vendor) | Oct 9, 2024 |
| Lafayette, CA | Z-TWIST BOOKS, INC | 106053332 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Lake City, GA | CLAYTON SIGNS, INC. | 106024792 | All Other Miscellaneous Manufacturing | Sep 23, 2026 |
| Leander, TX | MILKY TOMATO, LLC | 106047796 | Special Events-Other (Vendor) | Jan 11, 2026 |
| Leesburg, VA | MELANATED PRINCESS LLC | 106057952 | Special Events-Other (Vendor) | Jul 6, 2025 |
| Lincoln, AR | THAI CUSINE, LLC | 106025664 | Special Events-Other (Vendor) | Jan 9, 2026 |
| Long Beach, MS | BEACH LUMBER, LLC DBA SUNCOAST CONTRACTORS SUPPLY | 106036500 | Special Events-Other (Vendor) | Apr 1, 2025 |
| Longmont, CO | MJM ENTERPRISES | 106039784 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Lorton, VA | TRUE HONEY TEAS LLC | 106064550 | Miscellaneous Store Retailers(except Tobacco), All Other | Jan 9, 2026 |
| Madrid, NM | LINTON LTD. | 105032403 | Special Events-Other (Vendor) | Apr 29, 2018 |
| Maitland, FL | I-WIRELESS LLC | 106038026 | Cellular & Other Wireless Telecommunications | Jul 1, 2026 |
| Mamou, LA | LIGHT FROM STARS LLC | 106056906 | Special Events-Other (Vendor) | Mar 24, 2026 |
| Mandeville, LA | IT FITSS LLC | 106000408 | Miscellaneous Store Retailers(except Tobacco), All Other | Jul 1, 2026 |
| Marksville, LA | PANAROMA FOODS INC | 101373061 | Special Events-Jazz Fest (Vendor) | Dec 1, 2006 |
| Marrero, LA | NEAUXLA ROLLA CATERING LLC | 106023750 | Mobile Food Services | Jan 29, 2025 |
| Marrero, LA | SQUEEZE SOCIETY | 106032792 | Special Events-Other (Vendor) | May 16, 2026 |
| Melville, NY | SLATER SLATER SCHULMAN LLP | 106044914 | Offices of Lawyers | Oct 1, 2024 |
| Mequon, WI | SUPER SKY PRODUCTS ENTERPRISES | 102857372 | Special Trade Contractors, All Other | Oct 6, 2011 |
| Meraux, LA | STREET EATS, LLC (SPECIAL EVENT) | 105060961 | Special Events-Other (Vendor) | Jan 1, 2022 |
| Minneapolis, MN | FIRST MANHATTAN CONSULTING GROUP | 106114694 | Administrative Management & General Management Consulting Services | Sep 25, 2024 |
| Mobile, AL | MOMENTUM VIRTUAL LLC DBA NERDVANA ETCHINGS | 106029272 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Mobile, AL | POP RAMEN LLC | 106016909 | Special Events-Other (Vendor) | Jan 16, 2025 |
| Monroe, LA | CENTURYLINK COMMUNIICATIONS, LLC | 102994523 | Personal Services, Other | Mar 11, 2014 |
| Mount Clemens, MI | LUCKY CAT MARKET LLC | 106018957 | Special Events-Other (Vendor) | Jan 16, 2025 |
| Murfreesboro, TN | NOLA CREOLE COOKERY LLC | 106109050 | Special Events-Other (Vendor) | Jul 7, 2024 |
| New, LA | LUCKY COINB MACHINE CO LLC | 106040006 | Video Draw Poker Devices | Jan 29, 2026 |
| New Castle, PA | CZL ENTERPRISES | 106043814 | Special Events-Other (Vendor) | Jan 9, 2026 |
| New Orlean, LA | EYECARE ASSOCIATES | 105069507 | Offices of Physicians(except Mental Health Specialists) | Nov 1, 2023 |
| New Orleans, AL | HEYDAY CREATIVE CO LLC | 106007494 | Marketing Consulting Services | Oct 21, 2025 |
| New Orleans, La, LA | SMART MOVE LLC | 106046918 | Janitorial Services | Dec 5, 2025 |
| New Providence, NJ | HEWLETT-PACKARD FINANCIAL SERVICES CO | 102391381 | Computer and Computer Peripheral Equipment and Software Wholesalers | Mar 18, 2009 |
| New York, NY | PWC PRODUCT SALES, LLC | 102389816 | Accounting Services, Other | Oct 1, 2024 |
| Niceville, FL | OBSIDIAN ASCENT, LLC | 106014944 | Special Events-Other (Vendor) | Jan 9, 2026 |
| Panama City Beach, FL | ZOOLOGICAL ASSOCIATION OF AMERICA | 106057158 | Special Events-Other (Vendor) | Jun 11, 2026 |
| Philadelphia, PA | KIN APPAREL INC | 106004951 | Special Events-Other (Vendor) | Jul 7, 2024 |
| Phoenix, AZ | U-HAUL CO OF LOUISIANA OF SOUTHERN LA | 101112900 | Truck, Utility Trailer & RV (Recreational Vehicle) Rental & Leasing | Jun 1, 1977 |
| Pinellas Park, FL | SCHEF MEDIA AND TALENT GROUP, LLC | 106039368 | Special Events-Other (Vendor) | Jan 10, 2025 |
| Ponchatoula, LA | LEAD ELECTRIC LLC | 106013308 | Electrical Contractors | Sep 4, 2025 |
| Releigh, NC | THAT GOOD GOOD SHEA, LLC | 105066309 | Special Events-Essence Fest (Vendor) | Jul 3, 2023 |
| Reseda, CA | ODDCONSERVA, LLC | 106057368 | Special Events-Other (Vendor) | Jun 17, 2026 |
| Richton Park, IL | THE OKOSI VISION LLC | 106049906 | Special Events-Other (Vendor) | Jul 5, 2026 |
| San Antonio, TX | HANDLORDZ LLC | 106040956 | Special Events-Other (Vendor) | Jul 12, 2026 |
| San Diego, CA | SUTORU LLC | 106042253 | Special Events-Other (Vendor) | Jan 12, 2025 |
| Scott Depot, WV | PURRINGTON LOOMS LLC | 106039818 | Special Events-Other (Vendor) | Aug 6, 2026 |
| Severn, MD | CATHY'S GLOBAL INC. | 105060342 | Special Events-Other (Vendor) | Jul 3, 2022 |
| Shreveport, LA | ASTOLI DESIGNS LLC | 106051839 | Special Events-Other (Vendor) | Sep 19, 2024 |
| Slidell, LA | HEV BUTTERS LLC | 106018214 | Flea Market | Jan 30, 2026 |
| Smyrna, GA | I AM POWERS ART LLC | 106053428 | Special Events-Other (Vendor) | Jul 12, 2026 |
| Stonecrest, GA | OFF THE WALL BREWING CO | 106032522 | Special Events-Other (Vendor) | Apr 17, 2026 |
| Terrytown, LA | LIQUID JOY CO | 106061664 | Special Events-Other (Vendor) | Oct 7, 2025 |
| Thibodaux, LA | NEVER BASIC ASSOCIATION (DARVIN PERRY) | 106016002 | Special Events-Other (Vendor) | May 29, 2026 |
| Tyler, TX | GEEK WORLD GAMES LLC | 106027149 | Special Events-Other (Vendor) | Jan 12, 2025 |
| Vestavia, AL | VULCAN CONSTRUCTION MATERIALS LP | 102535642 | Miscellaneous Store Retailers(except Tobacco), All Other | Mar 28, 2005 |
| Washington, DC | TUTORING CAFE RV FOOD BANK | 106063225 | Community Food Services | Feb 10, 2025 |
| Westwego, LA | KAY'S CHEESECAKE & COMPANY | 106036952 | Special Events-Other (Vendor) | Jun 19, 2026 |
| Zachary, LA | POSITIVE VIBEZ ONLY, LLC | 105054379 | Special Events-Other (Vendor) | Jan 1, 2021 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.