Companies with an active New Orleans occupational license
16 companies whose address is in Metairie.
| Company | License number | Business type | Business started |
|---|---|---|---|
| AMERICAN RESTORATORS, LLC | 106013564 | Single Family Housing Construction | Jan 7, 2026 |
| CH2M HILL COMPANIES LTD | 103017653 | Engineering Services | Jul 31, 2014 |
| CH2M HILL COMPANIES LTD | 103017629 | Engineering Services | Jul 31, 2014 |
| CONTROLLED ENTROPY INC | 106063552 | Custom Computer Programming Services | Jan 13, 2026 |
| D A EXTERMINATING CO INC | 101958116 | Exterminating & Pest Control Services | Mar 13, 1996 |
| DONALD PALMER CO INC | 101138682 | Nondurable Goods Wholesalers, Other Miscellaneous | Jul 1, 1979 |
| DR WICK CANDLE CO | 105059834 | Special Events-Other (Vendor) | Jan 1, 2022 |
| ENMON ENTERPRISES | 102843096 | Janitorial Services | Jun 22, 2011 |
| HOLY LOOKS, LLC | 106035626 | Special Events-Other (Vendor) | Jan 21, 2026 |
| KURT FAULK BOILER & HEAT REPAIRS INC | 109017710 | Plumbing, Heating and Air-Conditioning Contractors | Jan 1, 1987 |
| LIZANO'S GLASS HAUS, INC | 102710088 | Special Events-Other (Vendor) | Nov 4, 2008 |
| MEXI-POPS SNOWBALLS AND MEXICAN TREATS, LLC | 106015575 | Special Events-Other (Vendor) | Oct 2, 2024 |
| PHELPS DUNBAR, LLP | 102041747 | Offices of Lawyers | Jan 1, 1997 |
| SECURITAS SECURITY SERVICES USA, INC | 102429940 | Security Guards & Patrol Services | Jul 1, 2003 |
| SLIME TIME NOLA LLC | 106027100 | Special Events-Other (Vendor) | Jun 24, 2026 |
| STAR LOCK & KEY CO | 100213559 | Personal & Household Goods Repair & Maintenance, Other | Jan 1, 1975 |
Alphabetical order — this site ranks no one. Companies in the City of New Orleans, Bureau of Revenue file of October 3, 2026. Individuals are not on this site. How to read this.